The MeMoVolc network is an open structure. Volcano scientists from all ESF member countries can apply to participate in MeMoVolc activities at any time.The following table lists the MeMoVolc participants at the time of launching of the network.
Country | Institute | Founding participants |
Core participants from contributing ESF member states |
||
France | ● Lab Magmas et Volcans – Observatoire dePhysique du Globe, Clermont-Ferrand | F. Donnadieu1, T. Druitt2,10, A. Harris1, S. Moune3, L. Gurioli2, P. Labazuy1,9 |
● Institute de Physique du Globe (IPGP)Univ Paris 7 – CNRS, Paris | P. Allard1,3, E. Kaminski5, N. Métrich4, S. Vergniolle1 | |
● Institute des Sciences de la Terre (ISTO),Univ d’Orléans, Orléans | A. Burgisser8, C. Martel6, B. Scaillet6 | |
● Centre de Recherche Pétrographique etGéochimique (CRPG), Nancy | E.Deloule4 | |
● Réunion and Montserrat VolcanoObservatories (attached to the IPGP) | P. Cole2,10, A. Di Muro2,4, S. Tait5 | |
Germany | ● Dept für Geo- und Umweltwissenschaften,Luwig Maximilians University, Munich | D. Dingwell6, U. Kueppers2,6,10, Y. Lavallée6 |
● Institut für Geographie, Univ Würzburg | B. Zimanowski6 | |
● Institut für Geophysik, Hamburg | M. Hort1, B. Langmann1 | |
Iceland | ● Dept Earth Sciences, Univ Iceland | M. Gudmundsson10, O. Sigmarsson4,7, F. Sigmundsson9, S. Hreinsdottir10 |
Italy | ● Instituto Nationale di Geofisica eVulcanologia (INGV), Pisa | A. Neri8, P. Papale8, M. Polacci2, M. De’Michieli Vitturi8, G. Macedonio6 |
● Dipt di Scienze della Terra, Univ Florence | L. Francalanci4,7, M. Ripepe1, R. Avanzinelli4,7, R. Genco1 | |
● Centro di Ricerca sul rischio sismico eVulcanico, Università di Bari | P. Dellino5 | |
● Etna Volcano Observatory; InstitutoNationale di Geofisica e Vulcanologia(INGV), Catania | M. Coltelli2,10, D. Patanè9, G. Puglisi9 | |
● Osservatorio Vesuviano | M. Martini9, G. Macedonio8 | |
Norway | ● Physics of Geological Processes, Univ Oslo | O. Galland5,10 |
Portugal | ● CVARG, Universidade dos Açores | J. Pacheco10, T. Ferreira3, G. Queiroz10 |
Sweden | ● Solid Earth Geology, Univ Uppsala | V. Troll4 |
Switzerland | ● Section des Sciences de la Terre et de l’Environnement, Geneva | C. Bonadonna5,8,10, I. Manzella5, L. Pioli5,10 |
● ETH Zurich | O.Bachmann4,10 | |
Collaborating participants from non-contributing ESF members states |
||
Belgium | ● Dept Geology and Soil Science, Univ Ghent | G. Ernst1,5 |
Spain | ● Barcelona supercomputing Centre | A. Folch8, C. Scaini8 |
UK | ● Dept Earth Sciences, Univ Cambridge | M. Edmonds1,4, C. Oppenheimer1 |
● Lancaster Environ. Centre, Univ Lancaster | M. James5, S. Lane5 | |
● Dept Earth Sciences, University of Bristol | J. Phillips5, M. Watson | |
1Remote sensing; 2 Sample characterization; 3Gas geochemistry; 4Petrology; 5Analogue experimentation;
6 High-T experimentation; 7 Isotope geochemistry; 8 Numerical modelling; 9 Geophysics; 10Field volcanology